(FIRST BELL RINGS AT 7:55 A.M.)
Students are tardy if they are not their seat by 8:00 A.M.
Period 1 | 8:00 – 8:54 a.m. |
Period 2 | 8:59 – 9:53 a.m. |
Period 3 | 9:58 – 10:52 a.m. |
Period 4 | 10:57 – 11:51 a.m. |
Period 5 Advisory | 11:56 – 12:23 p.m. |
Lunch | 12:28 – 12:58 p.m. |
Period 6 | 1:03 – 1:57 p.m. |
Period 7 | 2:02 – 2:56 p.m. |
Minimum Day Bell Schedule every Wednesdays and additional days (see below)
Students are tardy if they are not their seat by 8:00 A.M.
Period 1 | 8:00 – 8:42 a.m. |
Period 2 | 8:47 – 9:29 a.m. |
Period 3 | 9:34 – 10:16 a.m. |
Period 4 | 10:21 – 11:03 a.m. |
Period 6 | 11:08 – 11:50 a.m. |
Period 7 | 11:55 – 12:37 p.m. |
Lunch | 12:42 – 1:12 p.m. |
Period 5 (Advisory) | 1:17 – 1:25 p.m. |
Additional Minimum Days are listed below. Students will be dismissed at the minimum day times as listed above.
November 16, 2018
December 21, 2018
March 22, 2019
Download a PDF of the Bell Schedule.