Hours
- Office Hours: 7:45am - 4:15pm
- School Hours: 9:00am - 3:50pm
Bell Schedules
Regular Day Schedule
Zero Period | 7:50 am | 8:50 am |
Period 1 | 9:00 am | 9:55 am |
Period 2 | 10:00 am | 10:55 am |
Period 3 | 11:00 am | 11:55 pm |
Period 4 | 12:00 pm | 12:55 pm |
Lunch | 1:00 pm | 1:30 pm |
Period 5 (Advisory) | 1:35 pm | 1:55 pm |
Period 6 | 2:00 pm | 2:50 pm |
Period 7 | 2:55 pm | 3:50 pm |
Rainy Day Bell Schedule
Zero Period | 7:50 am | 8:50 am |
Period 1 | 9:00 am | 9:55 am |
Period 2 | 10:00 am | 10:55 am |
Period 3 | 11:00 am | 11:55 pm |
6th Grade Lunch | 12:00 pm | 12:30 pm |
6th Grade Period 4 | 12:35 pm | 1:30 pm |
7th/8th Grade Period 4 | 12:00 pm | 12:55 pm |
7th/8th Grade Lunch | 1:00 pm | 1:30 pm |
Period 5 (Advisory) | 1:35 pm | 1:55 pm |
Period 6 | 2:00 pm | 2:50 pm |
Period 7 | 2:55 pm | 3:50 pm |
Thursday Modified Day Schedule (No Advisory)
(No Zero Period) | ||
Period 1 | 9:00 am | 9:50 am |
Period 2 | 9:55 am | 10:45 am |
Period 3 | 10:50 am | 11:40 am |
Period 4 | 11:45 am | 12:35 pm |
(No Period 5/Advisory) | ||
Period 6 | 1:15 pm | 2:05 pm |
Period 7 | 2:10 pm | 3:00 pm |
Minimum Day Bell Schedule - Hot Weather Schedule (No Zero Period)
Zero Period | ||
Period 1 | 9:00 am | 9:36 am |
Period 2 | 9:41 am | 10:17 am |
Period 3 | 10:22 am | 10:58 am |
Period 4 | 11:03 am | 11:39 am |
Lunch | 11:44 am | 12:09 pm |
Period 6 | 12:14 pm | 12:50 pm |
Period 7 | 12:50 pm | 1:30 pm |