Hours, Calendar and Location

Calendar

Kids Working on Computer

Find Taft Middle School

9191 Gramercy Drive

San Diego, Ca 92123

Map and Directions

Driving Directions
From I-805: exit Murray Ridge Rd., north on Murray Ridge Road, right on Sandrock Rd., left on Gramercy Drive.

From I-15 north, exit Friars Rd. West to Mission Village Dr. (Mission Village Dr. becomes Gramercy Drive). School on S.W. corner of Ruffin Rd. and Gramercy

Telephone

(858) 935-2650

Fax # (858) 935-2653  

Office Hours

8:30 a.m. to 4:00 p.m.

Special Program Offerings

  • Special Education
  • GATE Gifted and Talented Education
  • Title I and Title I ARRA
  • PrimeTime: After School Education and Safety
  • English Language Learner

2024 -2025 Bell Times

Regular Day Bell Schedule

Period 1 9:00 - 9:53 a.m.

Period 2 9:57 - 10:50 a.m.

Period 3 10:54 - 11:47 p.m.

6th Lunch & 7/8 Advisory 11:52 - 12:22 p.m.

7/8th Lunch &6th Advisory 12:27 - 12:57 p.m.

Period 4 1:02 - 1:55 p.m.

Period 5 1:59 - 2:52 p.m.

Period 6 2:56- 3:49 p.m.

Minimum/Modified Day Bell Schedule

6th Grade 7th & 8th Grades

Period 1 9:00 - 9:41 a.m.     Period 1 9:00 - 9:41 a.m.

Period 2 9:45 - 10:26 a.m.     Period 2 9:45 - 10:26 a.m.

Period 3 10:30 - 11:11 a.m.     Period 3 10:30 - 11:11 a.m.

6th Lunch 11:16 - 11:46 a.m.     7th/8th Period 4 11:16 - 11:57 a.m.

6th Period 4 11:51 - 12:32 p.m.     7th/8th Lunch 12:02 - 12:32 p.m.

Period 5 12:37 - 1:18 p.m.     Period 5 12:37 - 1:18 p.m.

Period 6 1:22 - 2:03 p.m.     Period 6 1:22 - 2:03 p.m.

San Diego Unified School District. Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.